How exact are monthly means? The Results..
Santa Barbara/FAA Airport - 1984 to 1986
Archive: ca23190.zip
inflating: 23190-84.ZIP
inflating: 23190-85.ZIP
inflating: 23190-86.ZIP
Archive: 23190-84.ZIP
exploding: S2319084.DAT
exploding: S2319084.TXT
Archive: 23190-85.ZIP
exploding: S2319085.DAT
exploding: S2319085.TXT
Archive: 23190-86.ZIP
exploding: S2319086.DAT
exploding: S2319086.TXT
Year=1984
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 12.4 [12.2] 12.0639 12.1 0.3*
2 12.4 [12.4] 12.4082 12.4 0.0
3 14.6 [14.6] 14.7050 14.7 -0.1
4 15.2 [15.3] 15.3426 15.3 -0.1
5 17.8 [17.6] 17.3775 17.4 0.4*
6 17.4 [17.4] 17.3889 17.4 0.0
7 19.7 [19.6] 19.1129 19.1 0.6*
8 21.3 [21.2] 20.9677 21.0 0.3*
9 22.7 [22.6] 22.0139 22.0 0.7*
10 16.5 [16.5] 16.7100 16.7 -0.2
11 12.8 [12.7] 12.8372 12.8 0.0
12 10.4 [10.6]* 10.6325 10.6 -0.2
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 1.7
Year=1985
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 10.2 [10.2] 10.0986 10.1 0.1
2 11.0 [10.9] 10.9755 11.0 0.0
3 11.6 [11.6] 11.7279 11.7 -0.1
4 14.3 [14.3] 14.1443 14.1 0.2*
5 14.2 [14.1] 14.3182 14.3 -0.1
6 17.2 [16.9]* 16.5093 16.5 0.7*
7 20.2 [19.9]* 19.3735 19.4 0.8*
8 19.1 [18.9]* 18.5297 18.5 0.6*
9 18.2 [18.1] 18.0733 18.1 0.1
10 16.3 [16.3] 16.1850 16.2 0.1
11 12.1 [12.2] 12.3125 12.3 -0.2*
12 11.9 [11.9] 11.2463 11.2 0.7*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 2.9
Year=1986
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 13.1 [12.9]* 12.3581 12.4 0.7*
2 13.1 [13.0] 12.9787 13.0 0.1
3 13.7 [13.6] 13.5633 13.6 0.1
4 14.4 [14.3] 14.4097 14.4 0.0
5 14.9 [14.8] 14.6752 14.7 0.2*
6 16.9 [16.9] 16.6937 16.7 0.2
7 18.2 [18.2] 17.9495 17.9 0.3*
8 18.2 [17.9]* 17.0393 17.0 1.2*
9 16.7 [16.6] 16.6335 16.6 0.1
10 17.1 [17.0] 16.7174 16.7 0.4*
11 14.8 [15.0] 14.6952 14.7 0.1
12 12.1 [12.1] 11.2970 11.3 0.8*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 4.2
Red Bluff/Municipal Airport - 1984 to 1985
Archive: ca24216.zip
inflating: 24216-84.ZIP
inflating: 24216-85.ZIP
Archive: 24216-84.ZIP
exploding: S2421684.DAT
exploding: S2421684.TXT
Archive: 24216-85.ZIP
exploding: S2421685.DAT
exploding: S2421685.TXT
Year=1984
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 9.0 [ 9.1] 8.3169 8.3 0.7*
2 9.4 [ 9.5] 9.0693 9.1 0.3*
3 13.7 [13.8] 13.6044 13.6 0.1
4 13.9 [14.0] 13.8758 13.9 0.0
5 21.7 [21.7] 21.6831 21.7 0.0
6 24.7 [24.6] 24.5679 24.6 0.1
7 29.6 [29.5] 29.3743 29.4 0.2*
8 26.3 [26.3] 26.5405 26.5 -0.2
9 25.5 [25.4] 24.9653 25.0 0.5*
10 15.6 [15.6] 15.0717 15.1 0.5*
11 9.7 [ 9.8] 9.6204 9.6 0.1
12 7.1 [ 7.2] 6.4927 6.5 0.6*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 2.9
Year=1985
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 7.5 [ 7.6] 6.5338 6.5 1.0*
2 11.9 [12.0] 11.2897 11.3 0.6*
3 11.2 [11.3] 10.8856 10.9 0.3*
4 18.1 [18.2] 17.9799 18.0 0.1
5 20.2 [20.2] 20.3345 20.3 -0.1
6 27.7 [27.7] 27.8295 27.8 -0.1
7 28.6 [28.6] 28.9382 28.9 -0.3*
8 25.2 [25.2] 25.3151 25.3 -0.1
9 20.8 [20.9] 20.4035 20.4 0.4*
10 17.7 [17.9] 17.2730 17.3 0.4*
11 9.0 [ 9.1] 8.6343 8.6 0.4*
12 6.7 [ 6.6] 5.7168 5.7 1.0*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 3.6
Fresno/Air Terminal - 1984 to 1992
Archive: ca93193.zip
inflating: 93193-84.ZIP
inflating: 93193-85.ZIP
inflating: 93193-86.ZIP
inflating: 93193-87.ZIP
inflating: 93193-88.ZIP
inflating: 93193-89.ZIP
inflating: 93193-90.ZIP
inflating: 93193-91.ZIP
inflating: 93193-92.ZIP
Archive: 93193-91.ZIP
inflating: S9319391.TXT
inflating: S9319391.DAT
Archive: 93193-88.ZIP
exploding: S9319388.DAT
unshrinking: S9319388.TXT
Archive: 93193-90.ZIP
inflating: S9319390.DAT
inflating: S9319390.TXT
Archive: 93193-87.ZIP
exploding: S9319387.DAT
unshrinking: S9319387.TXT
Archive: 93193-84.ZIP
exploding: S9319384.DAT
exploding: S9319384.TXT
Archive: 93193-86.ZIP
exploding: S9319386.DAT
exploding: S9319386.TXT
Archive: 93193-89.ZIP
exploding: S9319389.DAT
unshrinking: S9319389.TXT
Archive: 93193-85.ZIP
exploding: S9319385.DAT
exploding: S9319385.TXT
Archive: 93193-92.ZIP
inflating: S9319392.DAT
inflating: S9319392.TXT
Year=1984
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 8.8 [ 8.9] 8.6193 8.6 0.2*
2 10.4 [10.5] 10.3337 10.3 0.1
3 14.7 [14.8] 14.7088 14.7 0.0
4 16.0 [16.1] 16.1219 16.1 -0.1
5 23.8 [23.8] 24.0479 24.0 -0.2
6 25.3 [25.3] 25.4900 25.5 -0.2
7 30.6 [30.5] 30.7049 30.7 -0.1
8 28.6 [28.6] 28.5790 28.6 0.0
9 27.2 [27.3] 27.2500 27.3 -0.1
10 16.9 [17.0] 16.7466 16.7 0.2
11 12.0 [12.2] 11.9406 11.9 0.1
12 8.1 [ 8.2] 7.8547 7.9 0.2
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 0.1
Year=1985
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 6.3 [ 6.4] 6.0088 6.0 0.3*
2 10.7 [10.9] 10.6523 10.7 0.0
3 11.7 [11.9] 11.7167 11.7 0.0
4 19.6 [19.6] 19.5633 19.6 0.0
5 20.8 [20.8] 21.0245 21.0 -0.2
6 27.7 [27.7] 28.0247 28.0 -0.3*
7 30.0 [30.1] 30.0881 30.1 -0.1
8 26.9 [27.0] 27.1229 27.1 -0.2*
9 22.4 [22.4] 22.3526 22.4 0.0
10 18.3 [18.4] 18.0847 18.1 0.2
11 11.4 [11.5] 11.1304 11.1 0.3*
12 6.6 [ 6.7] 6.1320 6.1 0.5*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 0.5
Year=1986
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 12.0 [12.1] 11.5114 11.5 0.5*
2 13.2 [13.2] 12.7695 12.8 0.4*
3 15.7 [15.8] 15.6340 15.6 0.1
4 17.1 [17.1] 17.0502 17.1 0.0
5 21.8 [21.8] 22.1214 22.1 -0.3*
6 26.3 [26.3] 26.6489 26.6 -0.3*
7 28.4 [27.7]* 28.0697 28.1 0.3*
8 29.0 [29.1] 29.1876 29.2 -0.2
9 21.8 [21.8] 21.7261 21.7 0.1
10 19.4 [19.5] 19.0898 19.1 0.3*
11 13.7 [13.9]* 13.4082 13.4 0.3*
12 8.6 [ 8.6] 8.1982 8.2 0.4*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 1.6
Year=1987
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 7.4 [ 7.5] 7.2775 7.3 0.1
2 11.6 [11.6] 11.1682 11.2 0.4*
3 13.1 [13.1] 12.9406 12.9 0.2
4 19.3 [19.3] 19.3858 19.4 -0.1
5 22.1 [22.1] 22.2021 22.2 -0.1
6 25.8 [25.8] 26.0556 26.1 -0.3*
7 25.0 [25.0] 25.2210 25.2 -0.2
8 26.8 [26.8] 26.8250 26.8 0.0
9 24.2 [24.2] 24.0849 24.1 0.1
10 21.2 [21.1] 20.6930 20.7 0.5*
11 11.3 [11.4] 10.8549 10.9 0.4*
12 6.8 [ 6.8] 6.5636 6.6 0.2*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 1.2
Year=1988
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 7.8 [ 7.8] 7.5568 7.6 0.2*
2 11.2 [11.3] 10.5524 10.6 0.6*
3 13.8 [13.8] 13.8344 13.8 0.0
4 16.4 [16.4] 16.3927 16.4 0.0
5 19.4 [19.3] 19.4803 19.5 -0.1
6 24.2 [24.2] 24.3349 24.3 -0.1
7 29.7 [29.7] 30.0202 30.0 -0.3*
8 27.3 [27.3] 27.3544 27.4 -0.1
9 24.7 [24.6] 24.4691 24.5 0.2
10 20.4 [20.3] 19.9634 20.0 0.4*
11 12.4 [12.4] 12.1343 12.1 0.3*
12 6.9 [ 7.1] 6.3030 6.3 0.6*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 1.7
Year=1989
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 6.1 [ 6.1] 5.5578 5.6 0.5*
2 9.3 [ 9.3] 8.8872 8.9 0.4*
3 14.4 [14.4] 14.2899 14.3 0.1
4 19.6 [19.4] 19.3233 19.3 0.3*
5 20.9 [20.7] 20.8841 20.9 0.0
6 25.0 [24.9] 25.1582 25.2 -0.2
7 28.1 [28.0] 28.4648 28.5 -0.4*
8 26.3 [26.2] 26.4322 26.4 -0.1
9 23.5 [23.4] 23.2840 23.3 0.2
10 18.5 [18.5] 18.0541 18.1 0.4*
11 12.4 [12.6] 11.8681 11.9 0.5*
12 6.6 [ 6.7] 5.7728 5.8 0.8*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 2.5
Year=1990
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 7.5 [ 7.6] 6.9512 7.0 0.5*
2 8.9 [ 8.9] 8.5855 8.6 0.3*
3 14.1 [14.0] 13.8478 13.8 0.3*
4 18.7 [18.7] 18.6698 18.7 0.0
5 20.1 [20.0] 20.2165 20.2 -0.1
6 24.9 [24.8] 25.0579 25.1 -0.2*
7 28.9 [28.8] 29.1256 29.1 -0.2*
8 27.0 [27.0] 27.1364 27.1 -0.1
9 24.3 [24.3] 24.2060 24.2 0.1
10 19.8 [19.9] 19.5736 19.6 0.2
11 11.6 [11.7] 11.2361 11.2 0.4*
12 5.3 [ 5.3] 4.4945 4.5 0.8*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 2
Year=1991
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 8.3 [ 8.4] 7.8226 7.8 0.5*
2 13.2 [13.2] 12.6438 12.6 0.6*
3 10.8 [10.9] 10.6944 10.7 0.1
4 15.3 [15.2] 15.3256 15.3 0.0
5 18.9 [18.8] 19.0845 19.1 -0.2*
6 23.7 [23.6] 24.0062 24.0 -0.3*
7 28.8 [28.6] 29.0188 29.0 -0.2
8 25.9 [25.8] 25.8849 25.9 0.0
9 26.6 [26.6] 26.5833 26.6 0.0
10 21.4 [21.5] 21.1634 21.2 0.2
11 13.2 [13.2] 12.7153 12.7 0.5*
12 8.3 [ 8.4] 7.7942 7.8 0.5*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 1.7
Year=1992
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 5.9 [ 5.9] 5.5264 5.5 0.4*
2 13.1 [13.2] 12.7778 12.8 0.3*
3 14.9 [14.9] 14.6416 14.6 0.3*
4 19.3 [19.3] 19.3465 19.3 0.0
5 24.4 [24.4] 24.6416 24.6 -0.2*
6 25.0 [24.9] 25.0988 25.1 -0.1
7 27.4 [27.3] 27.5358 27.5 -0.1
8 28.4 [28.4] 28.6820 28.7 -0.3*
9 25.0 [24.9] 24.8164 24.8 0.2
10 20.3 [20.3] 19.9238 19.9 0.4*
11 12.4 [12.4] 11.8634 11.9 0.5*
12 7.4 [ 7.4] 7.1184 7.1 0.3*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 1.7
Scottsbluff/Country Airport - 1984 to 1992
Archive: ne24028.zip
inflating: 24028-84.ZIP
inflating: 24028-85.ZIP
inflating: 24028-86.ZIP
inflating: 24028-87.ZIP
inflating: 24028-88.ZIP
inflating: 24028-89.ZIP
inflating: 24028-90.ZIP
inflating: 24028-91.ZIP
inflating: 24028-92.ZIP
Archive: 24028-92.ZIP
inflating: S2402892.DAT
inflating: S2402892.TXT
Archive: 24028-89.ZIP
exploding: S2402889.DAT
exploding: S2402889.TXT
Archive: 24028-90.ZIP
inflating: S2402890.DAT
inflating: S2402890.TXT
Archive: 24028-84.ZIP
exploding: S2402884.DAT
unshrinking: S2402884.TXT
Archive: 24028-88.ZIP
exploding: S2402888.DAT
exploding: S2402888.TXT
Archive: 24028-91.ZIP
inflating: S2402891.DAT
inflating: S2402891.TXT
Archive: 24028-86.ZIP
exploding: S2402886.DAT
unshrinking: S2402886.TXT
Archive: 24028-87.ZIP
exploding: S2402887.DAT
unshrinking: S2402887.TXT
Archive: 24028-85.ZIP
exploding: S2402885.DAT
exploding: S2402885.TXT
Year=1984
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -2.6 [-2.6] -3.1683 -3.2 0.6*
2 2.1 [ 1.9] 0.8964 0.9 1.2*
3 3.1 [ 2.9] 2.3320 2.3 0.8*
4 5.8 [ 5.6] 5.2562 5.3 0.5*
5 15.1 [14.8]* 14.5684 14.6 0.5*
6 19.5 [19.3] 19.0270 19.0 0.5*
7 23.9 [23.7] 22.9473 22.9 1.0*
8 24.8 [24.6]* 24.1211 24.1 0.7*
9 15.7 [15.6] 15.2353 15.2 0.5*
10 8.1 [ 7.9] 7.2827 7.3 0.8*
11 3.3 [ 3.2] 2.1466 2.1 1.2*
12 -3.8 [-3.8] -4.2122 -4.2 0.4*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 8.7
Year=1985
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -6.2 [-6.1] -6.2724 -6.3 0.1
2 -3.4 [-3.6] -3.8864 -3.9 0.5*
3 4.3 [ 4.2] 3.8538 3.9 0.4*
4 10.6 [10.4]* 10.4576 10.5 0.1
5 16.6 [16.3]* 16.5069 16.5 0.1
6 19.2 [19.1] 19.1836 19.2 0.0
7 24.2 [23.9]* 23.8665 23.9 0.3*
8 22.1 [21.8]* 21.2746 21.3 0.8*
9 14.3 [14.1] 13.5417 13.5 0.8*
10 8.8 [ 8.7] 8.0048 8.0 0.8*
11 -5.4 [-5.4] -5.2014 -5.2 -0.2*
12 -6.4 [-6.4] -6.1477 -6.1 -0.3*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 3.4
Year=1986
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 0.7 [ 0.6] 0.1426 0.1 0.6*
2 -2.2 [-2.3] -2.5852 -2.6 0.4*
3 6.9 [ 6.9] 6.6973 6.7 0.2*
4 8.6 [ 8.4] 8.2037 8.2 0.4*
5 13.1 [13.0] 13.2213 13.2 -0.1
6 20.9 [20.9] 20.8349 20.8 0.1
7 22.7 [22.5] 22.2230 22.2 0.5*
8 21.8 [21.6]* 20.8699 20.9 0.9*
9 15.5 [15.4] 14.7261 14.7 0.8*
10 9.3 [ 9.2] 8.4117 8.4 0.9*
11 1.8 [ 1.8] 1.3110 1.3 0.5*
12 -1.7 [-1.7] -2.6381 -2.6 0.9*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 6.1
Year=1987
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -1.6 [-1.5] -1.9892 -2.0 0.4*
2 1.1 [ 1.1] 0.3828 0.4 0.7*
3 0.8 [ 0.6] 0.3106 0.3 0.5*
4 10.7 [10.6] 10.5972 10.6 0.1
5 15.9 [15.8] 15.6459 15.6 0.3*
6 20.3 [20.3] 20.2485 20.2 0.1
7 23.9 [23.7] 23.3266 23.3 0.6*
8 20.6 [20.6] 20.0575 20.1 0.5*
9 16.0 [15.8]* 15.3997 15.4 0.6*
10 8.8 [ 8.7] 8.0884 8.1 0.7*
11 3.7 [ 3.7] 2.6242 2.6 1.1*
12 -3.7 [-3.7] -3.8807 -3.9 0.2
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 5.8
Year=1988
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -7.6 [-7.5] -7.3066 -7.3 -0.3*
2 -0.8 [-0.9] -1.3466 -1.3 0.5*
3 2.3 [ 2.2] 2.2207 2.2 0.1
4 8.3 [ 8.4] 8.6142 8.6 -0.3*
5 14.7 [14.6] 14.6983 14.7 0.0
6 22.8 [22.6]* 22.7508 22.8 0.0
7 23.7 [23.6] 23.1915 23.2 0.5*
8 22.7 [22.4]* 22.1759 22.2 0.5*
9 15.9 [15.8] 15.3048 15.3 0.6*
10 10.3 [10.2] 9.1898 9.2 1.1*
11 3.1 [ 2.9] 2.6127 2.6 0.5*
12 -2.1 [-1.9] -2.2110 -2.2 0.1
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 3.3
Year=1989
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -0.8 [-0.7] -0.6444 -0.6 -0.2*
2 -7.5 [-7.6] -7.8480 -7.8 0.3*
3 2.3 [ 2.2] 1.7921 1.8 0.5*
4 9.1 [ 9.1] 8.9923 9.0 0.1
5 14.8 [14.6] 14.7805 14.8 0.0
6 19.2 [19.1] 18.9853 19.0 0.2
7 25.2 [24.8]* 24.7872 24.8 0.4*
8 22.7 [22.4]* 21.8302 21.8 0.9*
9 16.3 [16.2] 15.8295 15.8 0.5*
10 9.4 [ 9.4] 8.8620 8.9 0.5*
11 4.2 [ 4.1] 3.8017 3.8 0.4*
12 -6.3 [-6.4] -6.2022 -6.2 -0.1
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 3.5
Year=1990
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 0.3 [ 0.3] 0.2905 0.3 0.0
2 -1.1 [-1.1] -1.7047 -1.7 0.6*
3 3.1 [ 2.9] 2.3850 2.4 0.7*
4 8.3 [ 8.1] 7.4352 7.4 0.9*
5 12.5 [12.4] 12.4649 12.5 0.0
6 21.4 [21.4] 21.4406 21.4 0.0
7 22.2 [22.1] 21.7585 21.8 0.4*
8 21.9 [21.7]* 20.9573 21.0 0.9*
9 18.9 [18.8] 18.2160 18.2 0.7*
10 9.5 [ 9.4] 8.8456 8.8 0.7*
11 4.1 [ 4.1] 3.6049 3.6 0.5*
12 -6.3 [-6.2] -6.4307 -6.4 0.1
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 5.5
Year=1991
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -5.1 [-5.0] -5.2292 -5.2 0.1
2 3.1 [ 3.1] 2.5174 2.5 0.6*
3 3.9 [ 3.9] 3.9300 3.9 0.0
4 7.8 [ 7.7] 7.9591 8.0 -0.2*
5 15.2 [15.1] 14.9291 14.9 0.3*
6 20.3 [20.2] 20.0556 20.1 0.2
7 23.4 [23.2]* 23.1728 23.2 0.2
8 23.4 [23.2] 22.6381 22.6 0.8*
9 17.2 [17.1] 16.3326 16.3 0.9*
10 8.8 [ 8.7] 8.1967 8.2 0.6*
11 0.4 [ 0.6] 0.2261 0.2 0.2
12 0.1 [ 0.0] -0.8819 -0.9 1.0*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 4.7
Year=1992
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -0.3 [-0.3] -0.9521 -1.0 0.7*
2 3.3 [ 3.3] 2.4808 2.5 0.8*
3 5.2 [ 5.2] 4.9769 5.0 0.2*
4 10.3 [10.2] 10.3688 10.4 -0.1
5 15.5 [15.4] 15.5145 15.5 0.0
6 18.9 [18.8] 18.3225 18.3 0.6*
7 20.4 [20.2] 19.6782 19.7 0.7*
8 19.7 [19.4]* 18.9725 19.0 0.7*
9 17.1 [16.9]* 16.6373 16.6 0.5*
10 10.0 [ 9.8] 9.0255 9.0 1.0*
11 -0.6 [-0.5] -0.7461 -0.7 0.1
12 -7.3 [-7.3] -6.9683 -7.0 -0.3*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 4.9
ISLIP/Long Island - 1984 to 1992
Archive: ny04781.zip
inflating: 04781-84.ZIP
inflating: 04781-85.ZIP
inflating: 04781-86.ZIP
inflating: 04781-87.ZIP
inflating: 04781-88.ZIP
inflating: 04781-89.ZIP
inflating: 04781-90.ZIP
inflating: 04781-91.ZIP
inflating: 04781-92.ZIP
Archive: 04781-85.ZIP
exploding: S0478185.TXT
exploding: S0478185.DAT
Archive: 04781-88.ZIP
exploding: S0478188.DAT
exploding: S0478188.TXT
Archive: 04781-86.ZIP
exploding: S0478186.DAT
exploding: S0478186.TXT
Archive: 04781-89.ZIP
exploding: S0478189.DAT
exploding: S0478189.TXT
Archive: 04781-91.ZIP
inflating: S0478191.DAT
inflating: S0478191.TXT
Archive: 04781-92.ZIP
inflating: S0478192.DAT
inflating: S0478192.TXT
Archive: 04781-87.ZIP
exploding: S0478187.DAT
exploding: S0478187.TXT
Archive: 04781-90.ZIP
inflating: S0478190.DAT
inflating: S0478190.TXT
Archive: 04781-84.ZIP
exploding: S0478184.DAT
exploding: S0478184.TXT
Year=1984
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -2.6 [-2.6] -2.2095 -2.2 -0.4*
2 3.4 [ 3.4] 3.3637 3.4 0.0
3 1.5 [ 1.4] 1.3433 1.3 0.2
4 8.9 [ 8.9] 8.6181 8.6 0.3*
5 14.0 [14.1] 14.1099 14.1 -0.1
6 21.2 [21.2] 20.8881 20.9 0.3*
7 22.1 [22.2] 22.0378 22.0 0.1
8 23.3 [23.3] 22.9533 23.0 0.3*
9 17.0 [17.0] 17.1721 17.2 -0.2
10 14.2 [14.2] 14.2734 14.3 -0.1
11 7.1 [ 7.1] 7.3125 7.3 -0.2*
12 5.2 [ 5.1] 5.0508 5.1 0.1
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = 0.3
Year=1985
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -3.2 [-3.1] -2.9712 -3.0 -0.2*
2 0.5 [ 0.5] 0.4911 0.5 0.0
3 5.5 [ 5.6] 5.3465 5.3 0.2*
4 10.5 [10.5] 10.2207 10.2 0.3*
5 15.8 [15.9] 15.6332 15.6 0.2*
6 18.6 [18.6] 18.4869 18.5 0.1
7 23.0 [23.1] 22.7815 22.8 0.2
8 22.1 [22.2] 22.1804 22.2 -0.1
9 19.4 [19.5] 19.3264 19.3 0.1
10 13.3 [13.4] 13.6977 13.7 -0.4*
11 9.1 [ 9.2] 9.2546 9.3 -0.2*
12 0.1 [ 0.2] 0.6086 0.6 -0.5*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = -0.3
Year=1986
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -0.2 [ 0.0] 0.1292 0.1 -0.3*
2 -1.1 [-1.1] -1.0450 -1.0 -0.1
3 4.7 [ 4.7] 4.7386 4.7 0.0
4 9.9 [ 9.9] 9.6096 9.6 0.3*
5 16.4 [16.4] 15.9804 16.0 0.4*
6 19.8 [19.8] 19.8264 19.8 0.0
7 23.0 [23.0] 22.9301 22.9 0.1
8 21.3 [21.3] 21.3336 21.3 0.0
9 17.6 [17.7] 17.8665 17.9 -0.3*
10 12.1 [12.4]* 12.7994 12.8 -0.7*
11 5.9 [ 5.9] 6.4653 6.5 -0.6*
12 2.4 [ 2.6]* 2.9876 3.0 -0.6*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = -1.8
Year=1987
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -0.9 [-0.8] -0.5630 -0.6 -0.3*
2 -1.0 [-0.9] -0.8474 -0.8 -0.2
3 5.0 [ 5.2] 5.0231 5.0 0.0
4 10.0 [ 9.9] 9.7585 9.8 0.2
5 14.5 [14.4] 14.6214 14.6 -0.1
6 20.6 [20.7] 20.6404 20.6 0.0
7 23.8 [23.9] 23.5118 23.5 0.3*
8 21.6 [21.7] 21.6278 21.6 0.0
9 18.4 [18.4] 18.5826 18.6 -0.2*
10 10.6 [10.7] 11.1850 11.2 -0.6*
11 7.6 [ 7.7] 7.7701 7.8 -0.2*
12 2.7 [ 2.7] 2.9316 2.9 -0.2
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = -1.3
Year=1988
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 -3.0 [-2.9] -2.5284 -2.5 -0.5*
2 0.2 [ 0.3] 0.5540 0.6 -0.4*
3 4.4 [ 4.3] 4.3772 4.4 0.0
4 8.8 [ 8.8] 8.6721 8.7 0.1
5 14.9 [14.8] 14.6752 14.7 0.2*
6 19.9 [19.9] 19.9313 19.9 0.0
7 23.9 [23.9] 23.5133 23.5 0.4*
8 23.9 [23.9] 23.6970 23.7 0.2
9 17.9 [18.0] 18.0509 18.1 -0.2*
10 9.8 [ 9.9] 10.2210 10.2 -0.4*
11 7.4 [ 7.5] 7.9483 7.9 -0.5*
12 0.8 [ 0.8] 1.2493 1.2 -0.4*
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = -1.5
Year=1989
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 1.5 [ 1.4] 1.7779 1.8 -0.3*
2 -0.4 [-0.3] -0.0331 0.0 -0.4*
3 3.4 [ 3.5] 3.4379 3.4 0.0
4 8.6 [ 8.6] 8.6474 8.6 0.0
5 14.8 [14.8] 14.8283 14.8 0.0
6 21.1 [21.1] 20.9306 20.9 0.2*
7 22.6 [22.6] 22.5612 22.6 0.0
8 22.9 [22.9] 22.6113 22.6 0.3*
9 18.3 [18.4] 18.5733 18.6 -0.3*
10 12.5 [12.5] 12.7815 12.8 -0.3*
11 5.9 [ 5.9] 6.5841 6.6 -0.7*
12 -4.0 [-4.0] -4.0405 -4.0 0.0
Net yearly temp diff between Org Monthly measure and hourly calc mean (+ is org is higher) = -1.5
Year=1990
Month Org.Mean [Derived] Mean from hrs rounded Diff
1 3.3 [ 3.3] 3.3259 3.3 0.0
2 2.2 [ 2.3] 2.6612 2.7 -0.5*
3 4.8 [ 4.9] 4.9821 5.0 -0.2*
4 9.3 [ 9.3] 9.3295 9.3 0.0
5 13.9 [13.9] 13.8740 13.9 0.0
6 20.0 [20.1] 20.0586 20.1 -0.1
7 23.4 [23.4] 23.1228 23.1 0.3*
8 23.4 [23.4] 23.1399 23.1 0.3*
9 18.9 [19.0] 19.4244 19.4 -0.5*
10 16.1 [16.2] 16.5091 16.5 -0.4*
