Our easy to use comparison table for Solar Batteries. Quickly find the right solar battery storage solution for you. Click on a heading to sort by that column and click on the battery name to see a page all about that solar battery. Use the Filters below to further refine your battery searching. For news and articles on Solar Batteries, click here.
Product Name | Manufacturer | Battery Chemistry | Usable Storage Capacity | Cost per warranted kWh (unlimited cycles per day) | Weight | Cycle Life | Estimated Price |
Titan-3 | Fusion Power Systems | Aqueous Hybrid Ion | 8.00 kWh | $0.59 per kWh (1 cycle/day) | 614.00 kgs | 5,000 @ 90% DoD | $13,750 |
Aspen 48S-2.2 | Aquion Energy | Aqueous Hybrid Ion | 2.20 kWh | $0.55 per kWh (1 cycle/day) | 118.00 kgs | 3,000 @ 100% DoD | $2,200 |
Zcell | Redflow | Flow (Zinc-Bromide) | 10.00 kWh | $0.35 per kWh (1.0 cycle/day) | 290.00 kgs | 3,650 @ 100% DoD | $12,600 |
SolaX Lead Carbon | SolaX | Lead Carbon | 4.50 kWh | $2.13 per kWh (1 cycle/day) | 380.00 kgs | 2,000 @ 75% DoD | $6,990 |
Home Plus | Hybrid | Lead Crystal | 8.20 kWh | $0.73 per kWh (1 cycle/day) | 300.00 kgs | 2,400 @ 80% DoD | $11,000 |
Apollion Cube | Leclanché | Li-ion | 5.40 kWh | $0.47 per kWh (1 cycle/day) | 95.00 kgs | 6,000 @ 80% DoD | $9,200 |
Energy Storage Home | Mercedes-Benz | Li-NCM | 2.00 kWh | TBD | 37.00 kgs | 8,000 @ 80% DoD | TBD |
E-KwBe 5.6 | GCL Poly | Li-NCM | 5.60 kWh | $0.25 per kWh (1 cycle/day) | 47.50 kgs | 2,555 @ 100% DoD | $3,650 |
Enphase AC Battery | Enphase | Lithium Ferrite Phosphate | 1.14 kWh | $0.48 per kWh (1 cycle/day) | 25.00 kgs | 7,300 @ 95% DoD | $2,000 |
Magellan HESS | Magellan Power | Lithium-ion | 11.52 kWh | $0.49 per kWh (1 cycle/day) | 260.00 kgs | 4,000 @ 90% DoD | $20,600 |
SENEC.home Li 10.0 | SENEC IES | Lithium-ion | 10.00 kWh | $0.17 per kWh (3.3 cycles/day) | 150.00 kgs | 12,000 @ 100% DoD | $20,860 |
Sonnenbatterie | Sonnen | Lithium-ion | 16.00 kWh | $0.19 per kWh (2.7 cycles/day) | 263.00 kgs | 10,000 @ 100% DoD | $30,500 |
ZEN Freedom Powerbank FPB16 | ZEN Energy | Lithium-ion | 14.40 kWh | $0.41 per kWh (1 cycle/day) | TBD | 6,000 @ 90% DoD | $21,750 |
ABB REACT | ABB | Lithium-ion | 2.00 kWh | TBD | 67.00 kgs | 4,500 @ 100% DoD | TBD |
PowerOak ESS | PowerOak Newener Co., Ltd | Lithium-ion | 9.80 kWh | $0.36 per kWh (1 cycle/day) | 185.00 kgs | 6,000 @ 80% DoD | $13,050 |
SolaX BOX | SolaX | Lithium-ion | 11.52 kWh | $0.67 per kWh (1 cycle/day) | 250.00 kgs | 4,000 @ 80% DoD | $14,100 |
Ampetus Energy Pod | Ampetus Energy | Lithium-ion | 11.52 kWh | $0.54 per kWh (1 cycle/day) | 31.80 kgs | 4,400 @ 80% DoD | $11,385 |
Alpha-ESS ECO S5 | Alpha-ESS | Lithium-ion | 12.96 kWh | $0.26 per kWh (1 cycle/day) | 180.00 kgs | 6,000 @ 90% DoD | $12,375 |
Adara Power 8.6 kWh Energy Storage System | Adara Power | Lithium-Ion | 6.50 kWh | TBD | 127.00 kgs | TBD @ 100% DoD | TBD |
Powerwall 2 (DC) | Tesla | Lithium-Ion | 13.50 kWh | $0.21 per kWh (0.8 cycles/day) | 120.00 kgs | TBD @ 100% DoD | $8,000 |
Powerwall 2 (AC) | Tesla | Lithium-ion | 13.20 kWh | $0.23 per kWh (0.8 cycles/day) | 122.00 kgs | TBD @ 100% DoD | $8,800 |
Chem Resu 10 | LG | Lithium-Ion | 8.80 kWh | $0.29 per kWh (0.9 cycles/day) | 75.00 kgs | 3,200 @ 90% DoD | $8,800 |
Chem Resu 6.5 | LG | Lithium-Ion | 5.90 kWh | $0.33 per kWh (0.9 cycles/day) | 52.00 kgs | 3,200 @ 90% DoD | $6,600 |
PHI 3.4 TM Smart-Tech Battery | SimpliPhi Power | Lithium-ion | 2.75 kWh | $0.51 per kWh (1 cycle/day) | 38.00 kgs | 10,000 @ 80% DoD | $5,150 |
ELMOFO E-Cells ALB52-106 | E-Cells | Lithium-ion | 4.40 kWh | $0.51 per kWh (1 cycle/day) | 41.00 kgs | 8,000 @ 80% DoD | $8,190 |
neeoQube | Akasol | Lithium-ion | 4.96 kWh | $0.48 per kWh (1.4 cycles/day) | 62.00 kgs | 7,000 @ 90% DoD | $12,000 |
Super Lithium | Ampetus Energy | Lithium-ion | 2.70 kWh | $0.16 per kWh (1 cycle/day) | 53.00 kgs | 10,000 @ 90% DoD | $2,300 |
B-Box LV Residential | BYD | Lithium-ion | 9.80 kWh | $0.28 per kWh (1 cycle/day) | 205.00 kgs | 6,000 @ 96% DoD | $9,990 |
Fronius Solar Battery | Fronius International | Lithium-ion | 9.60 kWh | $0.89 per kWh (1 cycle/day) | 176.00 kgs | 8,000 @ 80% DoD | $15,550 |
DCS PV 5.0 | Deep Cycle Systems | Lithium-ion | 5.12 kWh | $0.32 per kWh (1 cycle/day) | 48.00 kgs | 5,000 @ 100% DoD | $5,900 |
ESS3.0 | BMZ | Lithium-ion | 5.40 kWh | $0.39 per kWh (1 cycle/day) | 95.00 kgs | 5,000 @ 80% DoD | $7,700 |
Extra 2000 LFP | Pylontech | Lithium-ion | 1.92 kWh | $0.57 per kWh (1 cycle/day) | 27.00 kgs | 4,000 @ 80% DoD | $1,999 |
LJ-SK84A | Panasonic | Lithium-Ion | 8.00 kWh | TBD | 159.00 kgs | 3,650 @ 99% DoD | TBD |
GridEdge Quantum | GridEdge | Sodium Nickel Chloride | 7.68 kWh | $1.43 per kWh (1 cycle/day) | 180.00 kgs | 3,500 @ 80% DoD | $20,000 |
This is how much capacity in the solar battery is actually usable, the battery's storage may be higher but this is how much you can actually use without degrading either the performance or operational life of the battery.
Basically this is the cost per kWh whilst the battery is under its warranty period (i.e. what you can expect). In brackets is the actual number of cycles per day permitted max under the warranty, as you might a warranty which doesn't specify the number of cycles but total power and duration.
This is the expected number of cycles and the Depth of Discharge (DoD) you can expect for the battery as performance. The Depth Of Discharge is how much normally the battery can take being discharged before you get serious negative effects (like reduced capacity or life).